Poland’s Hank Morris (10-12 Division) drops a 30-foot putt on No. 8 Sunday. He and Eric Rapp played a 5-hole playoff with Rapp winning.
Below are the complete 2021 scores for Farmers National Bank Greatest Golfer amateur golf tournament.
The three Open divisions played 3-day, 54-hole cumulative.
Our flighted divisions play Days 1 and 2 as a 36-hole preliminary with Sunday being an 18-hole reset and shootout. Sunday players are awarded strokes based on their 36-hole finish — the top third start Sunday at -2; the middle third start -1; the last third start the day even.
The below flight scores and the 3-day total reflect the score after the awarded strokes shown next to their score.
Legends Open R1 R2 R3 Total
Larry McCall 73 79 72 224
Tim Porter 72 82 73 227
Bruce Berry 80 80 79 239
Dennis Piper 76 90 166
Ray Briya 85 92 177
Men Open
Brandon Pluchinsky* 71 72 67 210
Bryan Kordupel 69 71 70 210
John Doughton 70 70 71 211
Cole Christman 70 77 66 213
Ken Keller 74 67 73 214
Garrett Frank 73 68 74 215
Dean Austalosh 72 72 72 216
Conner Stevens 72 72 74 218
Josh Zarlenga 72 72 76 220
Jonah Karzmer 72 73 76 221
Corey Hines 72 74 79 225
Brian Newell 69 78 81 228
Griffin Todd 73 75 148
Steven Sveda 75 74 149
Jeff Wilkins 72 78 150
Jake Sylak 71 81 152
Evan Cravener 74 78 152
Shawn Wire 76 76 152
Danny Phillips 70 83 153
Nate Mullen 71 83 154
Nate Smoot 74 80 154
Payton Snyder 79 76 155
James Lapolla 74 82 156
Bobby Jonda 77 79 156
Joseph Cilone 75 82 157
Cade Kreps 76 81 157
Dylan Todd 77 81 158
Dave Kilgore 72 87 159
Nolan Snyder 75 86 161
Joseph Vitali 79 83 162
Joseph Cubellis 76 89 165
Chase Leonelli 78 101 179
Seniors Open
Richard Marlowe* 75 70 72 217
Fred Gintert 67 76 74 217
Robert Gintert 71 75 76 222
Ed Seeco 71 78 76 225
Frank Santisi 71 77 78 226
Geno Bellatto 72 78 76 226
Greg Wykle 77 73 150
George Allen 74 77 151
John Franks 75 78 153
Glenn Milton 77 77 154
Butch Taylor 72 85 157
David Cooper 77 82 159
Keith Pluto 76 85 161
Chris Jennings 79 85 164
Rick Kurth 87 81 168
Joe Bordonaro 86 83 169
(Parenthesis numbers below are strokes reduced from Sunday score awarded via Fri-Sat finish.)
Ladies Lo Net
Taylor Ross 68 78 64 (-2) 210
Jackie Adler 78 69 70 (-1) 217
Alexis Gray 77 71 74 0 222
Alexa Tringhese 70 78 148
Leah Benson 76 80 156
Ladies Hi Net
Karen Patella 71 74 76 (-2) 221
Sandra DiMargio 70 77 79 (-1) 226
Pam Porter 77 77 80 234
Cynthia Stackhouse 77 78 155
Janet Porter 76 80 0 156
Linda Burke 77 80 0 157
Ellen Tressel 76 84 0 160
Legends 8+
Pete Bennett 77 79 83 (-2) 239
Patrick Cannon 81 83 87 (-1) 251
Rich Rosen 83 83 86 252
Robert Brown 83 88 0 171
Donald Sicafuse 88 87 0 175
Chuck Troll 100 97 0 197
Seniors 7-12
Gary Trybus 72 81 76 (-2) 229
Dave Tabak 75 82 77 (-1) 234
Joseph Bettura 76 80 78 (-1) 234
Donald Ferko Jr 73 77 81 (-2) 231
Jim Rosen 76 82 83 241
Robert Odvar Sr. 78 82 83 243
David Hillman 76 85 0 161
Patrick Alcorn 80 82 0 162
Barry Piper 82 81 0 163
Fred Fisher 81 84 0 165
John Beard 79 87 0 166
Jim Santini 80 88 0 168
Dave Kiraly 84 86 0 170
Tim Barnes 81 91 0 172
Robert Donadee 88 86 0 174
Richard W Gent 79 96 0 175
Paul Marovich 84 91 0 175
Larry Stacey 90 85 0 175
Jim St.George 84 93 0 177
Mike Watson 87 90 0 177
Leonard Schneider 89 89 0 178
Dane Stilgenbauer 84 95 0 179
Eugene Hazy 85 95 0 180
Joe Ducay 88 95 0 183
Robert Hyziak 80 W/D 0 W/D
Seniors 13+
Robert Chenet 79 89 76 (-1) 244
Paul Parteleno 75 89 83 (-2) 247
Tim Russo 75 88 84 (-2) 247
John Dunch 76 91 87 (-1) 254
Daral Brett 77 91 94 (-1) 262
Tim Ryan 78 94 96 0 268
Jerry Ferrell Sr 78 94 0 172
William Taneri 78 94 0 172
Paul Buzas 81 91 0 172
Reid Lamport 85 88 0 173
Ron Merrell 86 89 0 175
Joe Canann Jr 80 96 0 176
Pat Pico 85 91 0 176
Ed DeBlasio 88 92 0 180
Leo OMalley 81 100 0 181
Dennis Johnson 84 104 0 188
Philip Regano 89 100 0 189
Frank Davidson 87 111 0 198
Men 3-6
Steve Smoot 75 80 74 229
Jake Snyder 74 75 74 (-2) 223
Jimmy Linert 74 78 74 (-2) 226
Daniel Martin 78 75 75 (-1) 228
Vinny Gala 75 78 76 (-1) 229
Paul J Harris 71 81 78 (-1) 230
Don Ferko III 81 74 79 234
Josh Dankovich 79 76 81 236
Rex Pagani 73 79 80 (-2) 232
VIctor Daprile II 71 78 81 (-2) 230
James Nolen 76 78 83 237
Will Klucinec 78 75 86 (-1) 239
Brian Myers 75 81 0 156
Joseph Benson 77 79 0 156
Stephen Zubyk II 77 79 0 156
Alex Rapp 80 76 0 156
Andrew Murphy 74 83 0 157
Brandon Schmitt Jr. 73 84 0 157
Marcus Rivera 75 82 0 157
David Dees 76 81 0 157
Frank Petrillo 80 78 0 158
Hunter Todd 81 78 0 159
Jordan Rogers 73 86 0 159
Joe Mosca 77 82 0 159
Ron Hunter 73 87 0 160
Charles Loomis 80 80 0 160
Ken Sympson 75 86 0 161
Justin Sympson 77 84 0 161
Justin Karzmer 82 80 0 162
Luke Nord 79 83 0 162
Tim Eddinger 79 83 0 162
Dom Patella 81 82 0 163
Jonathan Sliwinski 82 81 0 163
Keith Schubert 80 84 0 164
Matthew May 80 84 0 164
Nathan Nesselrotte 81 83 0 164
Randy Braham 79 88 0 167
George Rohan III 84 84 0 168
Sam Ward 81 88 0 169
Lawson Dripps 86 94 0 180
Lorenzo Sabella 94 90 0 184
Andrew Chorba 90 98 0 188
Men 7-9
Jack Ferreri 73 80 77 (-2) 230
Michael Guerrieri 72 76 79 (-2) 227
Mike Moore 73 80 79 (-1) 232
Rob Leonard 75 79 80 234
Chad Dager 72 83 80 (-2) 235
John Hazy 80 76 82 (-1) 238
African Grant 79 78 82 (-2) 239
Gavin Batdorff 80 77 85 242
Dominic Giudici 80 77 85 (-1) 242
Daniel Kinney 78 80 86 244
Noah Zoldan 79 80 87 246
Paul Keller 78 81 90 (-1) 249
AJ Myers 77 83 0 160
Joe Beeson 78 82 0 160
Mark Standohar 79 81 0 160
Shane Heasley 76 84 0 160
Zac O’Brien 79 81 0 160
Paul Bindas 78 83 0 161
Robert Odvar 86 75 0 161
Bill Braham 79 83 0 162
Bob Haseley 76 88 0 164
Dave Howard 83 81 0 164
Matt Dobos 84 80 0 164
Dominic Fabiilli 78 87 0 165
Jim Gaca 80 85 0 165
Nick Setting 83 82 0 165
Nick Hough 85 81 0 166
Bill Rinehart 83 84 0 167
Brian Jackson 81 86 0 167
Dante Spurio 82 85 0 167
Dan Stanton 81 87 0 168
Ron Polinsky 81 88 0 169
Bob Wollet 86 85 0 171
Cody Vocature 86 85 0 171
Frank Popio 89 85 0 174
Dan Bertolini 87 89 0 176
Mark Harris 88 88 0 176
Zach Jacobson 90 90 0 180
John McMullen 90 98 0 188
Men 10-12
Eric Rapp* 78 83 76 (-1) 237
Hank Morris 79 83 76 238
Jamie Palumbo 76 81 77 (-2) 234
Gary Goodrick 80 79 79 (-1) 238
Daniel Horacek 78 80 79 (-2) 237
Ray Polombi 80 83 83 246
Ron Snyder 80 83 83 246
Jeff Mast 79 81 84 (-1) 244
Steve Clay 75 82 84 (-2) 241
Angelo Bianco 80 80 86 (-1) 246
Jason Schafer 79 81 87 (-1) 247
Chuck Hodge 81 81 89 251
Bill Wittman 83 80 89 252
John Poultney 77 81 93 (-2) 251
Mike Smyth 82 75 94 (-2) 251
Tony Amendola 80 83 0 163
Bill Shovlin 77 87 0 164
Nelson Toles 84 80 0 164
Nick Longo 83 82 0 165
Jeff Simcox 86 79 0 165
Jim Carpenter 81 85 0 166
John Pluchinsky 84 82 0 166
Dylan Portolese 82 85 0 167
Christian Bello 83 84 0 167
Tony Sandy 83 84 0 167
John Leskovac 80 88 0 168
Merrill G Whippo 83 85 0 168
Michael Vargo Jr. 84 85 0 169
Gabriel McKee 85 85 0 170
Chris Childers 80 90 0 170
Jason Rivello 84 86 0 170
John Lewis 85 85 0 170
Joseph Alfano Sr. 86 84 0 170
Carmine Petrillo 88 82 0 170
Eric Grunenwald 82 89 0 171
Razor Rob 87 85 0 172
Nicholas Inchak 83 91 0 174
Kevin Soltis 85 89 0 174
Jeff Rust 92 82 0 174
Carl Greenaway 88 88 0 176
Kyle Frazier 89 87 0 176
Richard Santisi 95 83 0 178
Tom Skook 89 90 0 179
Vincent Cerni 94 88 0 182
Stephen Pasco 93 92 0 185
Lucian Clewell 94 94 0 188
Men 13-15
Rocky Page 79 79 81 (-2) 239
Jay Moore 79 82 83 (-1) 244
Bradley Koch 79 75 84 (-2) 238
Nick Stanton 77 82 87 (-2) 246
Kevin Holden 80 80 85 (-2) 245
Mark Brown Jr 79 90 86 (-1) 255
Joshua Marsh 85 85 87 257
John Rudolph 86 85 91 262
Felepa Lowery 80 85 91 (-1) 256
Ryan Miller 87 84 92 263
Phil Eubank 81 85 92 (-1) 258
Ben Carkido 83 87 93 263
William Heid 84 87 0 171
Bill Vrontos 83 89 0 172
Joe Fanto 88 84 0 172
Ian Hileman 84 90 0 174
Mark Isaacson 88 87 0 175
Raymond DeLuco 88 87 0 175
Micheal Missik 86 90 0 176
Ray Duffett 85 92 0 177
Ed Nappi 90 87 0 177
Stone Elias 91 86 0 177
Joe Palumbo 97 81 0 178
Johnny Cannell 88 91 0 179
Thom Begeot 91 88 0 179
Casey Croysdale 89 92 0 181
Christopher Burke 92 90 0 182
John Johnson 94 89 0 183
Anthony Petrillo 91 93 0 184
Michael Skelly 83 102 0 185
Brooks Thomas 89 96 0 185
Bob Brown 90 95 0 185
Leland Musguire 97 88 0 185
Ed Kennedy 85 101 0 186
Paul Harris 98 89 0 187
Patrick Sanders 99 89 0 188
Men 16-19
Matt Bostian 81 95 98 274
Jason Barnot 89 86 99 (-1) 274
Michael Mastoris 87 88 100 (-2) 275
Dan Bradaick 83 94 0 177
Robert E Vanes 83 96 0 179
Jim DiMuzio 86 93 0 179
Rance Garrett 89 96 0 185
Don Newell Jr 92 93 0 185
Ron Bokan 81 105 0 186
Tom Klim 86 100 0 186
Ryan O’Donnell 98 99 0 197
Michael Santisi 95 103 0 198
Steve Puhl 98 104 0 202
Men 20-24
Dan Monico 77 91 93 (-2) 261
James t Gorman 83 91 94 (-1) 268
Nicholas Lamb 81 95 98 274
Andrew Batchelor 82 96 0 178
Michael Farber 85 96 0 181
Christopher Colucci 85 98 0 183
AJ Balog 89 98 0 187
Thomas M. Cannell 92 97 0 189
Mike Sherman 101 95 0 196
Michael Marriotti 101 107 0 208
Tom Leenheer 95 118 0 213
Tim Tipton 101 113 0 214
Collin White 103 115 0 218