The 12th annual Farmers National Bank Greatest Golfer Championship tees off Sunday at The Lake Club.
Here are the scores after 36 holes of golf Friday and Saturday.
The event Sunday is free and open to the public.
Open Divisions are playing a 54-hole cumulative score.
The flighted divisions are playing an 18-hole shootout with seedings based on finish.
Players below CUT do not advance to Sunday finals.
(Still to come Men 10-12)
==
Men Open
Bryan Kordupel 69 71 140
John Doughton 70 70 140
Garrett Frank 73 68 141
Ken Keller 74 67 141
Brandon Pluchinsky 71 72 143
Conner Stevens 72 72 144
Dean Austalosh 72 72 144
Josh Zarlenga 72 72 144
Jonah Karzmer 72 73 145
Corey Hines 72 74 146
Brian Newell 69 78 147
Cole Christman 70 77 147
CUT
Griffin Todd 73 75 148
Steven Sveda 75 74 149
Jeff Wilkins 72 78 150
Jake Sylak 71 81 152
Evan Cravener 74 78 152
Shawn Wire 76 76 152
Danny Phillips 70 83 153
Nate Mullen 71 83 154
Nate Smoot 74 80 154
Payton Snyder 79 76 155
James Lapolla 74 82 156
Bobby Jonda 77 79 156
Joseph Cilone 75 82 157
Cade Kreps 76 81 157
Dylan Todd 77 81 158
Dave Kilgore 72 87 159
Nolan Snyder 75 86 161
Joseph Vitali 79 83 162
Joseph Cubellis 76 89 165
Chase Leonelli 78 101 179
Seniors Open
Fred Gintert 67 76 143
Richard Marlowe 75 70 145
Robert Gintert 71 75 146
Frank Santisi 71 77 148
Ed Seeco 71 78 149
Geno Bellatto 72 78 150
CUT
Greg Wykle 77 73 150
George Allen 74 77 151
John Franks 75 78 153
Glenn Milton 77 77 154
Butch Taylor 72 85 157
David Cooper 77 82 159
Keith Pluto 76 85 161
Chris Jennings 79 85 164
Rick Kurth 87 81 168
Joe Bordonaro 86 83 169
Legends Open
Larry McCall 73 79 152
Tim Porter 72 82 154
Bruce Berry 80 80 160
CUT
Dennis Piper 76 90 166
Ray Briya 85 92 177
Ladies Net
Taylor Ross 68 78 146
Jackie Adler 78 69 147
Alexis Gray 77 71 148
CUT
Alexa Tringhese 70 78 148
Leah Benson 76 80 156
Ladies Net
Sandra DiMargio 71 74 145
Karen Patella 70 77 147
Pam Porter 77 77 154
CUT
Cynthia Stackhouse 77 78 155
Janet Porter 76 80 156
Linda Burke 77 80 157
Ellen Tressel 76 84 160
Legends 8+
Pete Bennett 77 79 156
Patrick Cannon 81 83 164
Rich Rosen 83 83 166
CUT
Robert Brown 83 88 171
Donald Sicafuse 88 87 175
Chuck Troll 100 97 197
Seniors 7-12
Gary Trybus 72 81 153
Donald Ferko Jr 73 77 150
Dave Tabak 75 82 157
David Hillman 76 85 161
Jim Rosen 76 82 158
Joseph Bettura 76 80 156
CUT
Robert Odvar Sr. 78 82 160
John Beard 79 87 166
Richard W Gent 79 96 175
Jim Santini 80 88 168
Patrick Alcorn 80 82 162
Fred Fisher 81 84 165
Tim Barnes 81 91 172
Barry Piper 82 81 163
Dane Stilgenbauer 84 95 179
Dave Kiraly 84 86 170
Jim St.George 84 93 177
Paul Marovich 84 91 175
Eugene Hazy 85 95 180
Mike Watson 87 90 177
Joe Ducay 88 95 183
Robert Donadee 88 86 174
Leonard Schneider 89 89 178
Larry Stacey 90 85 175
Seniors 13+
Tim Russo 75 88 163
Paul Parteleno 75 89 164
John Dunch 76 91 167
Daral Brett 77 91 168
Robert Chenet 79 89 168
Tim Ryan 78 94 172
CUT
Jerry Ferrell Sr 78 94 172
William Taneri 78 94 172
Paul Buzas 81 91 172
Reid Lamport 85 88 173
Ron Merrell 86 89 175
Joe Canann Jr 80 96 176
Pat Pico 85 91 176
Ed DeBlasio 88 92 180
Leo O’Malley 81 100 181
Dennis Johnson 84 104 188
Philip Regano 89 100 189
Frank Davidson 87 111 198
Men 3-6
Jake Snyder 74 75 149
VIctor Daprile II 71 78 149
Jimmy Linert 74 78 152
Rex Pagani 73 79 152
Paul J Harris 71 81 152
Vinny Gala 75 78 153
Daniel Martin 78 75 153
Will Klucinec 78 75 153
James Nolen 76 78 154
Steve Smoot 75 80 155
Josh Dankovich 79 76 155
Don Ferko III 81 74 155
CUT
Brian Myers 75 81 156
Joseph Benson 77 79 156
Stephen Zubyk II 77 79 156
Alex Rapp 80 76 156
Andrew Murphy 74 83 157
Brandon Schmitt Jr. 73 84 157
Marcus Rivera 75 82 157
David Dees 76 81 157
Frank Petrillo 80 78 158
Hunter Todd 81 78 159
Jordan Rogers 73 86 159
Joe Mosca 77 82 159
Ron Hunter 73 87 160
Charles Loomis 80 80 160
Ken Sympson 75 86 161
Justin Sympson 77 84 161
Justin Karzmer 82 80 162
Luke Nord 79 83 162
Tim Eddinger 79 83 162
Dom Patella 81 82 163
Jonathan Sliwinski 82 81 163
Keith Schubert 80 84 164
Matthew May 80 84 164
Nathan Nesselrotte 81 83 164
Randy Braham 79 88 167
George Rohan III 84 84 168
Sam Ward 81 88 169
Lawson Dripps 86 94 180
Lorenzo Sabella 94 90 184
Andrew Chorba 90 98 188
Men 7-9
Michael Guerrieri 72 76 148
Jack Ferreri 73 80 153
African Grant 75 79 154
Chad Dager 77 78 155
Dominic Giudici 72 83 155
Paul Keller 80 76 156
John Hazy 79 78 157
Mike Moore 80 77 157
Noah Zoldan 80 77 157
Gavin Batdorff 78 80 158
Daniel Kinney 79 80 159
Rob Leonard 78 81 159
CUT
AJ Myers 77 83 160
Joe Beeson 78 82 160
Mark Standohar 79 81 160
Shane Heasley 76 84 160
Zac O’Brien 79 81 160
Paul Bindas 78 83 161
Robert Odvar 86 75 161
Bill Braham 79 83 162
Bob Haseley 76 88 164
Dave Howard 83 81 164
Matt Dobos 84 80 164
Dominic Fabiilli 78 87 165
Jim Gaca 80 85 165
Nick Setting 83 82 165
Nick Hough 85 81 166
Bill Rinehart 83 84 167
Brian Jackson 81 86 167
Dante Spurio 82 85 167
Dan Stanton 81 87 168
Ron Polinsky 81 88 169
Bob Wollet 86 85 171
Cody Vocature 86 85 171
Frank Popio 89 85 174
Dan Bertolini 87 89 176
Mark Harris 88 88 176
Zach Jacobson 90 90 180
John McMullen 90 98 188
Men 10-12
Steve Clay 75 82 157
Jamie Palumbo 76 81 157
Mike Smyth 82 75 157
John Poultney 77 81 158
Daniel Horacek 78 80 158
Gary Goodrick 80 79 159
Jason Schafer 79 81 160
Jeff Mast 79 81 160
Angelo Bianco 80 80 160
Eric Rapp 78 83 161
Hank Morris 79 83 162
Chuck Hodge 81 81 162
Ray Polombi 80 83 163
Ron Snyder 80 83 163
Bill Wittman 83 80 163
CUT
Tony Amendola 80 83 163
Bill Shovlin 77 87 164
Nelson Toles 84 80 164
Nick Longo 83 82 165
Jeff Simcox 86 79 165
Jim Carpenter 81 85 166
John Pluchinsky 84 82 166
Dylan Portolese 82 85 167
Christian Bello 83 84 167
Tony Sandy 83 84 167
John Leskovac 80 88 168
Merrill G Whippo 83 85 168
Michael Vargo Jr. 84 85 169
Gabriel McKee 85 85 170
Chris Childers 80 90 170
Jason Rivello 84 86 170
John Lewis 85 85 170
Joseph Alfano Sr. 86 84 170
Carmine Petrillo 88 82 170
Eric Grunenwald 82 89 171
Razor Rob 87 85 172
Nicholas Inchak 83 91 174
Kevin Soltis 85 89 174
Jeff Rust 92 82 174
Carl Greenaway 88 88 176
Kyle Frazier 89 87 176
Richard Santisi 95 83 178
Tom Skook 89 90 179
Vincent Cerni 94 88 182
Stephen Pasco 93 92 185
Lucian Clewell 94 94 188
Men 13-15
Bradley Koch 79 75 154
Rocky Page 79 79 158
Nick Stanton 77 82 159
Kevin Holden 80 80 160
Jay Moore 79 82 161
Felepa Lowery 80 85 165
Phil Eubank 81 85 166
Mark Brown Jr 79 90 169
Ben Carkido 83 87 170
Joshua Marsh 85 85 170
Ryan Miller 87 84 171
John Rudolph 86 85 171
CUT
William Heid 84 87 171
Bill Vrontos 83 89 172
Joe Fanto 88 84 172
Ian Hileman 84 90 174
Mark Isaacson 88 87 175
Raymond DeLuco 88 87 175
Micheal Missik 86 90 176
Ray Duffett 85 92 177
Ed Nappi 90 87 177
Stone Elias 91 86 177
Joe Palumbo 97 81 178
Johnny Cannell 88 91 179
Thom Begeot 91 88 179
Casey Croysdale 89 92 181
Christopher Burke 92 90 182
John Johnson 94 89 183
Anthony Petrillo 91 93 184
Michael Skelly 83 102 185
Brooks Thomas 89 96 185
Bob Brown 90 95 185
Leland Musguire 97 88 185
Ed Kennedy 85 101 186
Paul Harris 98 89 187
Patrick Sanders 99 89 188
Men 16-19
Michael Mastoris 87 88 175
Jason Barnot 89 86 175
Matt Bostian 81 95 176
CUT
Dan Bradaick 83 94 177
Robert E Vanes 83 96 179
Jim DiMuzio 86 93 179
Rance Garrett 89 96 185
Don Newell Jr 92 93 185
Ron Bokan 81 105 186
Tom Klim 86 100 186
Ryan O’Donnell 98 99 197
Michael Santisi 95 103 198
Steve Puhl 98 104 202
Men 20-24
Dan Monico 77 91 168
James Gorman 83 91 174
Nicholas Lamb 81 95 176
CUT
Andrew Batchelor 82 96 178
Michael Farber 85 96 181
Christopher Colucci 85 98 183
AJ Balog 89 98 187
Thomas Cannell 92 97 189
Mike Sherman 101 95 196
Michael Marriotti 101 107 208
Tom Leenheer 95 118 213
Tim Tipton 101 113 214
Collin White 103 115 218